Safety Jogger Sandy Suede Safety Boots
✓ Lightweight
✓ Scuff cap
✓ Slip resistant
✓ Orthopaedic fitting (Neskrid)
✓ Metal free
✓ ESD-certified footwear
✓ Puncture-resistant midsole
✓ Water resistant
✓ Toe protection
Size Guides
SIZE GUIDE
Men Size
EU | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|
UK | 7.0 | 7.5 | 8.0 | 9.0 | 10.0 | 10.5 | 11.0 | 12.0 | 13.0 |
US | 7.5 | 8.0 | 9.0 | 10.0 | 10.5 | 11.5 | 12.0 | 13.0 | 13.5 |
CM | 26 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 |
Women Size
EU | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|
UK | 3.0 | 3.5 | 4.0 | 5.0 | 6.0 | 7.0 |
US | 5.5 | 6.0 | 6.5 | 7.5 | 8.0 | 9.0 |
CM | 23 | 23.5 | 24 | 25 | 25.5 | 26 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
Additional information
Dimensions | N/A |
---|---|
colors | Sand Grey |
sizes | 39, 40, 41, 42, 43, 44 |